Funnels
To Order Please Call - 717-786-0100 or Fax 717-786-0101

Addition Funnel, Ungraduated, PTFE Stopcock
Stopper not supplied.
| item# | volume(ml) | joints | stopcock bore | price |
| 605-00125 | 125 | 24/40 | 2 mm | $88.50 |
| 605-00250 | 250 | 24/40 | 4 mm | $100.00 |
| 605-00500 | 500 | 24/40 | 4 mm | $115.50 |

Addition Funnel, Graduated
Same as previous with double scale graduations.
| item# | volume(ml) | joints | stopcock bore | price |
| 606-00125 | 125 | 24/40 | 2 mm | $125.00 |
| 606-00250 | 250 | 24/40 | 4 mm | $129.00 |
| 606-00500 | 500 | 24/40 | 4 mm | $170.75 |
| 606-01000 | 1000 | 24/40 | 4 mm | $207.00 |
| 606-02000 | 200 | 24/40 | 6 mm | $224.75 |

Addition Funnel, Ungraduated, PTFE Stopcock
This funnel has pressure equalizing line added. Stopper not supplied.
| item# | vol (ml) | joints | stopcock bore | price |
| 607-00125 | 125 | 24/40 | 2 mm | $132.25 |
| 607-00250 | 250 | 24/40 | 4 mm | $150.00 |
| 607-00229 | 250 | 29/42 | 4 mm | $173.75 |
| 607-00500 | 500 | 24/40 | 4 mm | $160.25 |
| 607-00529 | 500 | 29/42 | 4 mm | $189.50 |
| 607-01000 | 1000 | 24/40 | 4 mm | $207.00 |
| 607-01029 | 1000 | 29/42 | 4 mm | $237.25 |

Addition Funnel, Graduated, PTFE Stopcock
Same as above with graduations.
| item# | vol (ml) | joints | stopcock bore | price |
| 608-00125 | 125 | 24/40 | 2 mm | $164.50 |
| 608-00250 | 250 | 24/40 | 4 mm | $177.00 |
| 608-00229 | 250 | 29/42 | 4 mm | $182.00 |
| 608-00500 | 500 | 24/40 | 4 mm | $186.25 |
| 608-00529 | 500 | 29/42 | 4 mm | $231.00 |
| 608-01000 | 1000 | 24/40 | 4 mm | $249.75 |
| 608-01294 | 1000 | 29/42 | 4 mm | $289.25 |
| 608-02000 | 2000 | 24/40 | 6 mm | $302.75 |
| 608-02297 | 2000 | 29/42 | 6 mm | $353.75 |

Separatory Funnel, Squibb Type, Pear Shaped
These sturdy sep funnels come with a teflon stopcock and glass stopper.
Most are made from Corning or Kimble blanks.
| item# | capacity | stopper size | stopcock size | price |
| 150-00060 | 60 ml | 16 | 2 mm | $68.00 |
| 150-00125 | 125 ml | 22 | 2 mm | $73.00 |
| 150-00250 | 250 ml | 22 | 4 mm | $85.00 |
| 150-00500 | 500 ml | 27 | 4 mm | $103.00 |
| 150-01000 | 1000 ml | 27 | 4 mm | $120.00 |
| 150-02000 | 2000 ml | 38 | 6 mm | $187.00 |

Cylindrical Separatory Funnel, Ungraduated
Top joint is 24/40, ptfe stopcock, bottom joint replaced with drip tube.
| item# | volume(ml) | joint | stopcock | price |
| 609-00125 | 125 | 24/40 | 2 mm | $75.00 |
| 609-00250 | 250 | 24/40 | 4 mm | $86.50 |
| 609-00500 | 500 | 24/40 | 4 mm | $115.25 |
| 609-01000 | 1000 | 24/40 | 4 mm | $130.50 |

Cylindrical Separatory Funnel, Graduated
Same as previous with graduations.
| item# | volume(ml) | joints | stopcock | price |
| 610-00125 | 125 | 24/40 | 2 mm | $98.00 |
| 610-00250 | 250 | 24/40 | 4 mm | $109.25 |
| 610-00500 | 500 | 24/40 | 4 mm | $122.75 |
| 610-01000 | 1000 | 24/40 | 4 mm | $159.25 |
Exeter Scientific - 567 Hopkins Mill Rd. Quarryville, PA 17566
